The following example shows how teacher effectiveness is determined. A teacher received the ratings shown:
Standard | Developing | Proficient | Accomplished | Distinguisehd |
---|---|---|---|---|
1 Demonstrate Leadership | X | |||
2 Establish Environment | X | |||
3 Know Content | X | |||
4 Facilitate Learning | X | |||
5 Reflect on Practice | X | |||
6 Three year growth data | Meets Expected Growth |
The teacher’s effectiveness status for 2016–2017 is effective.
Now, using the information provided, determine this teacher’s effectiveness status.
Standard | Developing | Proficient | Accomplished | Distinguisehd |
---|---|---|---|---|
1 Demonstrate Leadership | X | |||
2 Establish Environment | X | |||
3 Know Content | X | |||
4 Facilitate Learning | X | |||
5 Reflect on Practice | X | |||
6 Three year growth data | Exceeds Expected Growth |
Select the teacher’s effectiveness status: