Individual Health Counseling Sessions by Topic and Grade Level*
Topic of Counseling Elementary School Middle School High School Total
ADD/ADHD 9,379 4,913 3,505 17,797
Asthma 27,693 10,955 8,185 46,833
Child Abuse/Neglect 2,355 849 546 3,750
Chronic Illness (not otherwise listed) 7,800 5,208 7,057 20,065
Depression/Suicide/Other 1,422 1,816 3,422 6,660
Diabetes 11,229 9,280 5,783 26,292
Grief/Loss 1,183 906 1,571 3,660
Hygiene 19,796 7,738 4,381 31,915
Mental Health Issues 3,448 5,361 6,546 15,355
Pregnancy 31 1,360 7,327 8,718
Puberty, Reproductive Health 3,350 4,080 7,761 15,191
Seizure Disorders 2,757 1,608 1,555 5,920
Severe Allergies 6,086 3,025 1,951 11,062
Sickle Cell 334 286 189 809
Substance Abuse 137 907 2,400 3,444
Tobacco Use 582 658 1,711 2,951
Violence/Bullying 2,014 2,366 1,664 6,044
Totals 103,853 6,3251 65,554 232,658

* Most but not all LEAs reported within these categories in the annual survey.

Deaths by Suicide/Homicide, School Year 2010-2011
Elementary Middle School High School Total
Suicide attempts 25 113 235 373
Deaths from suicide 0 3 20 23
Suicides occurring at school 0 0 0 0
Deaths from homicide 1 2 7 10
Homicides occurring at school 0 0 0 0