Review the following examples of data and determine whether each is process, perception, or outcome data. Remember that process data is what you did for whom; perception data is what people think they know; and outcome data is how students are measurably different.
Drag each example into the appropriate column. If you prefer, you can also do this activity using a form with radio buttons. Some browsers may work best with (or show only) one or the other format; use the one that works best for you.
Data examples | Categories | ||
---|---|---|---|
Process | Perception | Outcome | |
Nine students participated in weekly group counseling sessions on conflict resolution skills for seven weeks. | |||
89 percent of students who participated reported on post-surveys that they felt better able to handle conflicts themselves. | |||
78 percent of students who participated in the group had no more discipline referrals for fighting for the duration of the school year. | |||
88 percent of parents reported on the school climate survey that they believe Norfleet Middle School is a safe school. | |||
178 parents or guardians attended the College and Career Readiness evening event. | |||
42 students on the retention list avoided retention. | |||
All eighth-grade students were seen individually to prepare for a four-year plan. | |||
89 percent of students demonstrate knowledge of promotion retention criteria. | |||
Attendance improved among seventh-grade males by 49 percent. |