Sort the following activities into the correct categories by dragging each example into the appropriate column. Remember that direct services are counseling services directly with students; indirect services are counseling services for or on behalf of students; and program planning involves activities needed to plan, evaluate, and prepare for a comprehensive school counseling program. Non-counseling school support duties should be limited to a very small percentage of your time as fair-share duties typically shared by school staff.
If you prefer, you can also do this activity using a form with radio buttons. Some browsers may work best with (or show only) one or the other format; use the one that works best for you.
Activities | Categories | |||
---|---|---|---|---|
Direct Services | Indirect Services | Program Planning | Non-Counseling School Support | |
Individual counseling | ||||
Administering a make-up test | ||||
Small-group counseling | ||||
Participating in a 504 meeting | ||||
Conducting a parent workshop | ||||
Working with individual students to accomplish behavior improvement goals | ||||
Entering student information into PowerSchool | ||||
Collaborating on addressing student goals to determine program focus | ||||
Crisis counseling | ||||
Planning a bullying prevention event | ||||
Hall duty between classes | ||||
Providing a classroom lesson on bullying | ||||
Creating a small-group action plan | ||||
Meeting with a group of students regarding course selections | ||||
Meeting with parents regarding preparing for after high school | ||||
Facilitating a Students Against Destructive Decisions student club | ||||
Faciliting Career Day activities | ||||
Taking a weekly turn at cafeteria supervision duty | ||||
Collaborating with teachers to integrate a conflict resolution topic into their content areas | ||||
Completing a Closing the Gap Results Report | ||||
Attending the NCSCA school counselor conference |