Index of /objects/modules/datalit2/video

 NameLast modifiedSizeDescription

 Parent Directory   -  
 testing.webm 2013-11-12 13:49 904K 
 testing.mp4 2013-11-12 13:09 470K 
 testing.jpg 2013-11-12 13:09 12K 
 action.webm 2013-11-12 13:26 1.1M 
 action.mp4 2013-11-12 11:56 592K 
 action.jpg 2013-11-12 11:55 13K 
 The Power of Data.webm 2013-11-12 13:52 8.8M 
 The Power of Data.mp4 2013-11-12 13:23 34M 
 The Power of Data.jpg 2013-11-12 13:09 18K 
 Suggetions For Data ..>2013-11-12 13:49 7.6M 
 Suggetions For Data ..>2013-11-12 13:09 28M 
 Suggetions For Data ..>2013-11-12 12:58 38K 
 IntroDrData.webm 2013-11-12 13:46 1.9M 
 IntroDrData.mp4 2013-11-12 12:58 1.0M 
 IntroDrData.jpg 2013-11-12 12:58 12K 
 Hypothesis.webm 2013-11-12 13:45 1.1M 
 Hypothesis.mp4 2013-11-12 12:58 583K 
 Hypothesis.jpg 2013-11-12 12:57 12K 
 How Schools Created ..>2013-11-12 13:44 7.9M 
 How Schools Created ..>2013-11-12 12:57 27M 
 How Schools Created ..>2013-11-12 12:46 27K 
 How Does Data Influe..>2013-11-12 13:41 4.3M 
 How Does Data Influe..>2013-11-12 12:46 16M 
 How Does Data Influe..>2013-11-12 12:40 25K 
 Data and Instruction..>2013-11-12 13:39 16M 
 Data and Instruction..>2013-11-12 12:40 58M 
 Data and Instruction..>2013-11-12 12:17 33K 
 Data2conclusion4_22...>2013-11-12 13:40 1.3M 
 Data2conclusion4_22.mp42013-11-12 12:40 675K 
 Data2conclusion4_22.jpg2013-11-12 12:40 12K 
 Communicating Data F..>2013-11-12 13:32 15M 
 Communicating Data F..>2013-11-12 12:17 55M 
 Communicating Data F..>2013-11-12 11:56 22K 
 AskingQns.webm 2013-11-12 13:26 897K 
 AskingQns.mp4 2013-11-12 11:56 467K 
 AskingQns.jpg 2013-11-12 11:56 13K