Below are the Common Core standards for literacy in social studies. Read them carefully, then sort them into categories by dragging each standard into the appropriate column. If you prefer, you can also do this activity using a form with radio buttons. Some browsers may work best with (or show only) one or the other format; use the one that works best for you.
Standards | Categories | ||
---|---|---|---|
Key Ideas and Details | Craft and Structure | Integration of Knowledge and Ideas | |
Identify key steps in a text’s description of a process related to history/social studies (e.g., how a bill becomes law, how interest rates are raised or lowered). | |||
Integrate information from diverse sources, both primary and secondary, into a coherent understanding of an idea or event, noting discrepancies among sources. | |||
Cite specific textual evidence to support analysis of primary and secondary sources. | |||
Evaluate an author’s premises, claims, and evidence by corroborating or challenging them with other sources of information. | |||
Analyze in detail how a complex primary source is structured, including how key sentences, paragraphs, and larger portions of the text contribute to the whole. | |||
Distinguish among fact, opinion, and reasoned judgment in a historical account. | |||
Integrate visual information (e.g. in charts, graphs, photographs, videos, or maps) with other information in print or digital texts. | |||
Integrate and evaluate multiple sources of information presented in diverse formats and media (e.g. visually, quantitatively, as well as in words) in order to adress a question or solve a problem. | |||
Determine the meaning of words and phrases in a text, including analyzing how an author uses and refines the meaning of a key term over the course of a text (e.g. how Madison defines faction in Federalist No. 10. | |||
Identify aspects of a text that reveal an author’s point of view or purpose (e.g., loaded language, inclusion or avoidance of particular facts). | |||
Evaluate authors’ differing points of view on the same historical event or issue by assessing the authors’ claims, evidence, and reasoning. | |||
Determine the meaning of words and phrases in a text, including vocabulary specific to domains related to history/social studies. | |||
Determine the central ideas or information of a primary or secondary source; provide an accurate summary of how key events or ideas develop over the course of the text. | |||
Cite specific textual evidence to support analysis of primary and secondary sources, attending to such features as the date and origin of the information. | |||
Assess the extent to which the evidence in a text supports the author’s claims. | |||
Evaluate various explanations for actions or events and determine which explanation best accords with textual evidence, acknowledging where the text leaves matters uncertain. | |||
Integrate quantitative or technical analysis (e.g. charts, research data) with qualitative analysis in print or digital text. | |||
Compare and contrast treatments of the same topic in several primary and secondary sources. | |||
Compare the point of view of two or more authors by comparing how they treat the same or similar historical topics, including which details they include and emphasize in their respective accounts. | |||
Cite specific textual evidence to support analysis of primary and secondary sources. | |||
Analye how a text uses structure to emphasize key points or advance an explanation or analysis. | |||
Determine the central ideas or information of a primary or secondary source; provide an accurate summary of the source distinct from prior knowledge or opinions. | |||
Analyze in detail a series of events described in a text; determine whether earlier events caused later ones or simply preceded them. | |||
Determine the meaning of words and phrases as they are used in a text, including vocabulary describing political, social, or economic aspects of history/social science. | |||
Analyze the relationship between a primary and secondary source on the same topic. | |||
Describe how a text presents information (e.g. sequentially, comparatively, causally). | |||
Determine the central ideas or information of a primary or secondary source; provide an accurate summary that makes clear the relationships among the key details and ideas. |