For each evidence listed below, decide which rating is the most appropriate, and drag each evidence into the appropriate column. If you prefer, you can also do this activity using a form with radio buttons. Some browsers may work best with (or show only) one or the other format; use the one that works best for you.
You may also prefer to do this activity in a separate window.
Evidence | Ratings | |||
---|---|---|---|---|
Developing | Proficient | Accomplished | Distinguished | |
Showing respect for diversity and differences | ||||
Knowing students and being aware of the diversity in the classroom | ||||
Displaying knowledge of one’s own cultural background and identity | ||||
Showing empathy for others | ||||
Recognizing that a student’s background influences his/her development and attitudes about the world and meeting that student where he/she is | ||||
Using articles with contrasting points of view in a lesson | ||||
Integrating materials in lesson that counteract societal stereotypes | ||||
Using diversity to one’s advantage in the classroom by having parents participate in/plan activities to expose students to a variety of cultures and backgrounds. | ||||
Embedding culturally-sensitive materials throughout the curriculum |
Evidence | Ratings | |||
---|---|---|---|---|
Developing | Proficient | Accomplished | Distinguished | |
Showing awareness of interconnectedness | ||||
Displaying knowledge of world issues and events | ||||
Showing in-depth knowledge of events that have shaped and continue to shape the world and the relevance to the curriculum | ||||
Documenting links between grades and/or subjects in lesson planning | ||||
Demonstrating knowledge of both horizontal and vertical alignment and relating content to other disciplines. | ||||
Integrating global events and activities consistently throughout lesson planning | ||||
Collaborating with colleagues to integrate various disciplines and make connections for students | ||||
Sharing ideas for integrating global awareness throughout the school |
Evidence | Ratings | |||
---|---|---|---|---|
Developing | Proficient | Accomplished | Distinguished | |
Connecting curriculum to life in the 21st century | ||||
Accessing resources and artifacts to help students connect what they are learning with their lives | ||||
Explaining the relevance of what students are learning to their lives outside of school | ||||
Including activities that allow students to connect the curriculum with technology tools of the 21st century | ||||
Helping students make global connections across the curriculum | ||||
Integrating core content with 21st century content themes consistently | ||||
Designing activities that require students to adapt, solve problems, and develop collaborative skills | ||||
Engaging students in group activities that value and require personal productivity and accountability | ||||
Requiring students to consistently take responsibility for their own learning and encourages students to seek knowledge beyond class requirements. | ||||
Using simulations, court cases, debates, legislative actions or other real-life applications to enhance instruction and help students make connections |