| Text complexity grade band in the Common Core Standards | Old Lexile ranges | Lexile ranges aligned to College- and Career-Ready Expectations |
|---|---|---|
| K–1 | n/a | n/a |
| 2–3 | 420–725 | 450–790 |
| 4–5 | 645–845 | 770–980 |
| 6–8 | 860–1010 | 955–1155 |
| 9–10 | 960–1115 | 1080–1305 |
| 11–CCR | 1070–1220 | 1215–1355 |
Based on Figure 3 in Common Core State Standards for English Language Arts & Literacy in History/Social Studies, Science, and Technical Subjects. CCSS Appendix A, p. 8.